-
Giỏ hàng của bạn trống!
0 sản phẩm
0đ
Fiber được bảo vệ khỏi hóa chất và dầu bằng cách sử dụng lớp phủ nhựa.
The detecting part and fiber portion are protected from chemicals by using a fluoroplastic coating. Selection of an optimal model is possible from among 7 through-beam types and 1 diffuse type.
Chemical resistance | ||
---|---|---|
Chemical type | Typical examples | Resistance |
Inorganic acids | Hydrochloric acid, sulfuric acid, nitric acid, phosphoric acid, chromic acid | ✓ |
Organic acids | Acetic acid, oxalic acid, formic acid, oleic acid, phthalic acid | ✓ |
Alkali | Caustic soda, caustic potash, ammonia water, calcium hydroxide | ✓ |
Salts | Sodium chloride, magnesium sulfate, lead nitrate, potassium chlorate | ✓ |
Alcohols | Ethanol, butyl alcohol, glycerol | ✓ |
Glycols | ✓ | |
Ketones | Acetone, methyl ethyl ketone | ✓ |
Esters | Butyl acetate, dibutyl, phthalate | ✓ |
Ethers | Ethyl ether, dibutyl ether | ✓ |
Amines | Dibutyl amine, triethanolamine | ✓ |
Aliphatics | Propane, butadiene, cyclohexane, kerosene | ✓ |
Aromatics | Benzene, toluene, xylene, aniline | ✓ |
Organic halogen compounds (chlorine) | Carbon tetrachloride, trichlene, ethylene sulfi de | ✓ |
Oil resistance | |
---|---|
Resistance for fire resistant fluids | Resistance |
Fire resistant fl uid mineral oil | ✓ |
Water-glycolic phosphoric acid | ✓ |
Ester chlorinated hydrocarbons | ✓ |
Diester oil | ✓ |
Silicone ester oil | ✓ |
Low aniline point oils | ✓ |
High aniline point oils | ✓ |
SPECIFICATIONS | |
Model | UC1 |